

DSP Fire Hose Coupling (Demi-Storz Pompier, for fire fighting vehicle),Countries such as Côte d'Ivoire, Senegal, Mali, Burkina Faso, Cameroon, Gabon, the Republic of the Congo, Madagascar, and Togo almost exclusively require French-style couplings for the fire trucks and sanitation vehicles they procure.
Market Price:
$80Product Origin:
ChinaLead Time:
In stockWeight:
3 KGFire Pump:
CB10/140Pump Flow:
140 L/SWork Pressure:
0.8 MpaFire Trucks French type DSP Fire Hose Coupling is symmetric coupling designed as French standard. The coupling is closed by turning the locking ring beneath the triangular section of the opposed DSP coupling.
Countries such as Côte d'Ivoire, Senegal, Mali, Burkina Faso, Cameroon, Gabon, the Republic of the Congo, Madagascar, and Togo almost exclusively require French-style couplings for the fire trucks and sanitation vehicles they procure.
» 1. PU Lining Fire Hose :
Features:
1 Lined with polyurethane
2 The out jacket is made of 100% high-tenacity polyester silk or synthetic yarn
3 Thinner, softer, and lighter
4 More convenient to use
5 Resistant to high pressure, resistance to oil, extreme temperature
6 Unit weight is 40% lighter than rubber lined hoses
7 Different colors of lining are available. (blue, black, transparent )
8 Length:15,20,25,30 or 40m
| TECHNICAL PARAMETERS | |||||
| Model | Inner Dia (inch) |
Inner Dia (mm) |
Working Pressure (Bar/Psi) |
Test Pressure (Bar/Psi) |
Burst Pressure (Bar/Psi) |
| C13 | 1" | 25 | 13/190 | 20/290 | >=39/565 |
| 1 1/2" | 40 | 13/190 | 20/290 | >=39/565 | |
| 1 3/4" | 45 | 13/190 | 20/290 | >=39/565 | |
| 2" | 50 | 13/190 | 20/290 | >=39/565 | |
| 2 1/2" | 65 | 13/190 | 20/290 | >=39/565 | |
| 2 3/4" | 70 | 13/190 | 20/290 | >=39/565 | |
| 3" | 75 | 13/190 | 20/290 | >=39/565 | |
| 4" | 100 | 13/190 | 20/290 | >=39/565 | |
| C16 | 1" | 25 | 16/235 | 24/350 | >=48/700 |
| 1 1/2" | 40 | 16/235 | 24/350 | >=48/700 | |
| 1 3/4" | 45 | 16/235 | 24/350 | >=48/700 | |
| 2" | 50 | 16/235 | 24/350 | >=48/700 | |
| 2 1/2" | 65 | 16/235 | 24/350 | >=48/700 | |
| 2 3/4" | 70 | 16/235 | 24/350 | >=48/700 | |
| 3" | 75 | 16/235 | 24/350 | >=48/700 | |
| C20 | 1 1/2" | 40 | 20/290 | 30/435 | >=60/870 |
| 1 3/4" | 45 | 20/290 | 30/435 | >=60/870 | |
| 2" | 50 | 20/290 | 30/435 | >=60/870 | |
| 2 1/2" | 65 | 20/290 | 30/435 | >=60/870 | |
| 3" | 75 | 20/290 | 30/435 | >=60/870 | |
| C25 | 1 1/2" | 40 | 25/360 | 37/540 | >=75/1080 |
| 1 3/4" | 45 | 25/360 | 37/540 | >=75/1080 | |
| 2" | 50 | 25/360 | 37/540 | >=75/1080 | |
| 2 1/2" | 65 | 25/360 | 37/540 | >=75/1080 | |
» 2.Polyester Silk Rubber Fire Hose:
Features:
1 Outer jacket is made with high-strength synthetic polyester silk.
2 Lined with rubber
3 Good pressure-resistance, anti-wear, anti-corrosion, non-permeable
4 Low water-flow resistance, quick water output
5 Light and soft, long service life
6 Can be used with fire hose reels, fire vehicles, pumps for water conveyers or other extinguishing agents
7 Also used extensively in such industries as mining, transportation, chemicals, agriculture
8 Different colors of lining are available. (red, black, white )
9 Length:15,20,25,30 or 40m
| TECHNICAL PARAMETERS | |||||
| Model | Inner Dia (inch) |
Inner Dia (mm) |
Working Pressure (Bar/Psi) |
Test Pressure (Bar/Psi) |
Burst Pressure (Bar/Psi) |
| C10 | 2" | 50 | 10/145 | 15/220 | >=30/435 |
| 2 1/2" | 65 | 10/145 | 15/220 | >=30/435 | |
| 2 3/4" | 70 | 10/145 | 15/220 | >=30/435 | |
| 3" | 75 | 10/145 | 15/220 | >=30/435 | |
| 4" | 100 | 10/145 | 15/220 | >=30/435 | |
| C13 | 1 1/2" | 40 | 13/190 | 20/290 | >=39/565 |
| 1 3/4" | 45 | 13/190 | 20/290 | >=39/565 | |
| 2" | 50 | 13/190 | 20/290 | >=39/565 | |
| 2 1/2" | 65 | 13/190 | 20/290 | >=39/565 | |
| 2 3/4" | 70 | 13/190 | 20/290 | >=39/565 | |
| 3" | 75 | 13/190 | 20/290 | >=39/565 | |
| 4" | 100 | 13/190 | 20/290 | >=39/565 | |
| C16 | 1 1/2" | 40 | 16/235 | 24/350 | >=48/700 |
| 1 3/4" | 45 | 16/235 | 24/350 | >=48/700 | |
| 2" | 50 | 16/235 | 24/350 | >=48/700 | |
| 2 1/2" | 65 | 16/235 | 24/350 | >=48/700 | |
| 2 3/4" | 70 | 16/235 | 24/350 | >=48/700 | |
| 3" | 75 | 16/235 | 24/350 | >=48/700 | |
| 4" | 100 | 16/235 | 24/350 | >=48/700 | |
| C20 | 1 1/2" | 40 | 20/290 | 30/435 | >=60/870 |
| 2" | 50 | 20/290 | 30/435 | >=60/870 | |
| 2 1/2" | 65 | 20/290 | 30/435 | >=60/870 | |
» 3. Double Jacket Fire Hose :
Features:
1 Made with high-strength synthetic yarn or poly-ester silk
2 Double jacket
3 Lined with rubber, PU or PVC
4 Good pressure-resistance, anti-wear, anti-corrosion, non-permeable
5 Low water-flow resistance, quick water output
6 Light, soft, long service life
7 Length:15,20,25,30 or 40m
| TECHNICAL PARAMETERS | |||||
| Model | Inner Dia (inch) |
Inner Dia (mm) |
Working Pressure (Bar/Psi) |
Test Pressure (Bar/Psi) |
Burst Pressure (Bar/Psi) |
| C13 | 1 1/2" | 40 | 13/190 | 20/290 | >=39/565 |
| 2" | 50 | 13/190 | 20/290 | >=39/565 | |
| 2 1/2" | 65 | 13/190 | 20/290 | >=39/565 | |
| 75 | 65 | 13/190 | 20/290 | >=39/565 | |
| 4" | 100 | 13/190 | 20/290 | >=39/565 | |
| C16 | 1 1/2" | 40 | 16/235 | 24/350 | >=48/700 |
| 2" | 50 | 16/235 | 24/350 | >=48/700 | |
| 2 1/2" | 65 | 16/235 | 24/350 | >=48/700 | |
| 3" | 75 | 16/235 | 24/350 | >=48/700 | |
| C20 | 1 1/2" | 40 | 20/290 | 30/435 | >=60/870 |
| 2" | 50 | 20/290 | 30/435 | >=60/870 | |
| 2 1/2" | 65 | 20/290 | 30/435 | >=60/870 | |
| 3" | 75 | 20/290 | 30/435 | >=60/870 | |
| C25 | 1 1/2" | 40 | 25/360 | 37/540 | >=75/1080 |
| 2" | 50 | 25/360 | 37/540 | >=75/1080 | |
| 2 1/2" | 65 | 25/360 | 37/540 | >=75/1080 | |
| 3" | 75 | 25/360 | 37/540 | >=75/1080 | |
» 4. Reel Hose :
| Inner Dia (inch) |
Inner Dia (mm) |
Working Pressure (Bar/Psi) |
Test Pressure (Bar/Psi) |
Burst Pressure (Bar/Psi) |
Tolerance |
| 3/4" | 19 | 20/290 | 30/435 | >=60/870 | -0.5/+1.5 |
| Inner Dia (inch) |
Inner Dia (mm) |
Working Pressure (Bar/Psi) |
Test Pressure (Bar/Psi) |
Burst Pressure (Bar/Psi) |
| 5/8" | 16mm | 16/235 | 24/350 | >=48/700 |
| 3/4" | 19mm | 16/235 | 24/350 | >=48/700 |
| 4/5" | 20mm | 16/235 | 24/350 | >=48/700 |
| 1" | 25mm | 16/235 | 24/350 | >=48/700 |
| TECHNICAL PARAMETERS | |||||
| Model | Inner Dia (inch) |
Inner Dia (mm) |
Working Pressure (Bar/Psi) |
Test Pressure (Bar/Psi) |
Burst Pressure (Bar/Psi) |
| C8 | 1 1/2" | 40 | 8/120 | 12/180 | >=24/350 |
| 1 3/4" | 45 | 8/120 | 12/180 | >=24/350 | |
| 2" | 50 | 8/120 | 12/180 | >=24/350 | |
| 2 1/2" | 65 | 8/120 | 12/180 | >=24/350 | |
| 2 3/4" | 70 | 8/120 | 12/180 | >=24/350 | |
| 3" | 75 | 8/120 | 12/180 | >=24/350 | |
| C10 | 1" | 25 | 10/145 | 15/220 | >=30/435 |
| 1 1/2" | 40 | 10/145 | 15/220 | >=30/435 | |
| 1 3/4" | 45 | 10/145 | 15/220 | >=30/435 | |
| 2" | 50 | 10/145 | 15/220 | >=30/435 | |
| 2 1/2" | 65 | 10/145 | 15/220 | >=30/435 | |
| 2 3/4" | 70 | 10/145 | 15/220 | >=30/435 | |
| 3" | 75 | 10/145 | 15/220 | >=30/435 | |
| C13 | 1 1/2" | 40 | 13/190 | 20/290 | >=39/565 |
| 1 3/4" | 45 | 13/190 | 20/290 | >=39/565 | |
| 2" | 50 | 13/190 | 20/290 | >=39/565 | |
| 2 1/2" | 65 | 13/190 | 20/290 | >=39/565 | |
| 2 3/4" | 70 | 13/190 | 20/290 | >=39/565 | |
| 3" | 75 | 13/190 | 20/290 | >=39/565 | |
| C17 | 1 1/2" | 40 | 17/245 | 25/370 | >=51/740 |
| 1 3/4" | 45 | 17/245 | 25/370 | >=51/740 | |
| 2" | 50 | 17/245 | 25/370 | >=51/740 | |
| 2 1/2" | 65 | 17/245 | 25/370 | >=51/740 | |
| 2 3/4" | 70 | 17/245 | 25/370 | >=51/740 | |
| 3" | 75 | 17/245 | 25/370 | >=51/740 | |